
| Prestatyn Weather Site | |||
|---|---|---|---|
| LAST READING AT TIME: 23:00 DATE: 02 September 2010 | |||
| Current Weather | Now: Night/dry | Current Temperature | 17.2°C (63.0°F) (Heat Index 17.2°C ), Apparent temp 16.7°C |
| Maximum Temperature (since midnight) | 23.8°C at: 15:44 | Minimum Temperature (since midnight) | 9.9°C at: 05:53 |
| Average windspeed (ten minute) | 4.9 mph | Wind Direction (ten minute) | SE (138°) |
| Heat Index | 17.2°C | Maximum Gust (last hour) | 13.0 mph at: 22:25 |
| Maximum Gust (since midnight) | 16.0 mph at: 13:10 | Maximum 1 minute average (since midnight) | 14.1 mph at: 13:14 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 245.7 mm (9.67 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 10.8°C (Wet Bulb :13.8°C ) |
| Humidity | 66 %, Humidex 18.9°C | Barometer corrected to msl | 1021.1 mb |
| Pressure change | +0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.1 mb | Pressure change (last 6 hours) | +0.9 mb |
| Current Solar 0 W/Mē | |||
| Maximum solar (since midnight) | 1046 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 07:43 hours of sunshine today, current sky: Now: Night/dry | |||
| Sunshine hours for the year: | 977:38 hrs | Sunshine hours for the month: | 16:01 hrs |
| Current evapotranspiration rate 5.4 mm per day. Yesterday's reading 4.2 | |||














Use the RELOAD facility on your browser to retrieve the latest data.