
| Prestatyn Weather Site | |||
|---|---|---|---|
| LAST READING AT TIME: 15:00 DATE: 10 March 2010 | |||
| Current Weather | Mostly Sunny/dry | Current Temperature | 8.2°C (46.8°F), Apparent temp 4.7°C, Apparent temp solar 10.1°C |
| Maximum Temperature (since midnight) | 9.2°C at: 12:23 | Minimum Temperature (since midnight) | 0.0°C at: 01:54 |
| Average windspeed (ten minute) | 8.3 mph | Wind Direction (ten minute) | N (358°) |
| Windchill Temperature | 5.7°C | Maximum Gust (last hour) | 14.0 mph at: 14:03 |
| Maximum Gust (since midnight) | 14.0 mph at: 14:03 | Maximum 1 minute average (since midnight) | 10.8 mph at: 14:03 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.4 mm (0.02 in.) | Rainfall To date this year | 70.0 mm (2.76 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 3.3°C (Wet Bulb :6.1°C ) |
| Humidity | 71 %, Humidex 7.0°C | Barometer corrected to msl | 1030.8 mb |
| Pressure change | -0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.9 mb | Pressure change (last 6 hours) | -2.0 mb |
| Current Solar 733 W/Mē | |||
| Maximum solar (since midnight) | 1144 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 05:21 hours of sunshine today, current sky: Mostly Sunny | |||
| Sunshine hours for the year: | 138:49 hrs | Sunshine hours for the month: | 58:43 hrs |
| Current evapotranspiration rate 2.2 mm per day. Yesterday's reading 1.5 | |||














Use the RELOAD facility on your browser to retrieve the latest data.