
| Prestatyn Weather Site | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 DATE: 09 February 2010 | |||
| Current Weather | Cloudy/dry | Current Temperature | 2.9°C (37.2°F), Apparent temp -2.9°C, Apparent temp solar -0.6°C |
| Maximum Temperature (since midnight) | 3.4°C at: 11:20 | Minimum Temperature (since midnight) | 1.9°C at: 00:00 |
| Average windspeed (ten minute) | 15.0 mph | Wind Direction (ten minute) | NNE (23°) |
| Windchill Temperature | -2.1°C | Maximum Gust (last hour) | 23.0 mph at: 11:23 |
| Maximum Gust (since midnight) | 32.0 mph at: 09:02 | Maximum 1 minute average (since midnight) | 23.3 mph at: 09:58 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 9.6 mm (0.38 in.) | Rainfall To date this year | 52.0 mm (2.05 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.3°C (Wet Bulb :1.9°C ) |
| Humidity | 83 %, Humidex 0.8°C | Barometer corrected to msl | 1016.9 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.3 mb | Pressure change (last 6 hours) | +1.4 mb |
| Current Solar 152 W/Mē | |||
| Maximum solar (since midnight) | 848 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:52 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 38:09 hrs | Sunshine hours for the month: | 06:49 hrs |
| Current evapotranspiration rate 1.2 mm per day. Yesterday's reading 0.6 | |||














Use the RELOAD facility on your browser to retrieve the latest data.