| Prestatyn weather site | |||
|---|---|---|---|
| LAST READING AT TIME: 19:00:00 DATE: 23 July 2008 | |||
| Current Weather | mostly cloudy | Current Temperature | 23.4°C°C (74.1°F) (Heat Index 25.2 ), Apparent temp 21.3 °C , Apparent temp solar 21.3 °C |
| Maximum Temperature (since midnight) | 24.6 °C at: 12:46 | Minimum Temperature (since midnight) | 15.2 °C at: 04:16 |
| Average windspeed (ten minute) | 4.5 mph | Wind Direction (ten minute) | SE (127°) |
| Heat Index | 25.2°C | Maximum Gust (last hour) | 16.1 mph at: 18:59 |
| Maximum Gust (since midnight) | 19.6 mph at: 12:48 | Maximum 1 minute average (since midnight) | 12.7 mph at: 12:48 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 39.8 mm (1.57 in.) | Rainfall To date this year | 363.8 mm (14.32 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 10.8°C (Wet Bulb :16.3°C ) |
| Humidity | 45 %, Humidex 25.1 °C | Barometer corrected to msl | 1020 mb |
| Pressure change | 0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3 mb | Pressure change (last 6 hours) | -2 mb |
| Current 01:36 hours of sunshine today, current sky: - | |||
| Sunshine hours for the year: | 764:32 hrs | Sunshine hours for the month: | 84:00 hrs |
| Current evapotranspiration rate 2.0 mm per day. Yesterday's reading 2.5 | |||









Use the RELOAD facility on your browser to retrieve the latest data.