
| Prestatyn Weather Site | |||
|---|---|---|---|
| LAST READING AT TIME: 01:00 DATE: 04 July 2009 | |||
| Current Weather | Night/dry and fine | Current Temperature | 16.0°C (60.8°F), Apparent temp 16.4°C |
| Maximum Temperature (since midnight) | 16.0°C at: 00:29 | Minimum Temperature (since midnight) | 15.8°C at: 00:00 |
| Average windspeed (ten minute) | 4.0 mph | Wind Direction (ten minute) | SSW (201°) |
| Windchill Temperature | 16.0°C | Maximum Gust (last hour) | 11.0 mph at: 00:55 |
| Maximum Gust (since midnight) | 11.0 mph at: 00:55 | Maximum 1 minute average (since midnight) | 7.0 mph at: 00:42 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.0 mm (0.08 in.) | Rainfall To date this year | 182.7 mm (7.19 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.8 mm | DewPoint | 13.3°C (Wet Bulb :14.5°C ) |
| Humidity | 84 %, Humidex 19.0°C | Barometer corrected to msl | 1011.8 mb |
| Pressure change | -0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.4 mb | Pressure change (last 6 hours) | +0.3 mb |
| Current Solar 0 W/Mē | |||
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night/dry and fine | |||
| Sunshine hours for the year: | 811:05 hrs | Sunshine hours for the month: | 21:15 hrs |
| Current evapotranspiration rate 0.8 mm per day. Yesterday's reading 4.7 | |||













Use the RELOAD facility on your browser to retrieve the latest data.