
| Prestatyn Weather Site | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 DATE: 12 September 2010 | |||
| Current Weather | Sunny intervals/Recent Rain | Current Temperature | 15.5°C (59.9°F), Apparent temp 10.9°C, Apparent temp solar 16.1°C |
| Maximum Temperature (since midnight) | 15.5°C at: 10:59 | Minimum Temperature (since midnight) | 13.2°C at: 08:29 |
| Average windspeed (ten minute) | 16.6 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 15.5°C | Maximum Gust (last hour) | 23.0 mph at: 10:17 |
| Maximum Gust (since midnight) | 25.0 mph at: 01:00 | Maximum 1 minute average (since midnight) | 21.9 mph at: 08:36 |
| Rainfall (last hour) | 0.2 mm | Rainfall (since midnight) | 1.4 mm (0.06 in.) at 10:16 |
| Rainfall This month | 19.3 mm (0.76 in.) | Rainfall To date this year | 265.0 mm (10.43 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 0.6 mm/hour |
| Yesterdays rainfall | 8.5 mm | DewPoint | 12.4°C (Wet Bulb :13.8°C ) |
| Humidity | 82 %, Humidex 18.0°C | Barometer corrected to msl | 1023.2 mb |
| Pressure change | +0.5 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +7.5 mb | Pressure change (last 6 hours) | +4.0 mb |
| Current Solar 467 W/Mē | |||
| Maximum solar (since midnight) | 1032 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:35 hours of sunshine today, current sky: Sunny intervals | |||
| Sunshine hours for the year: | 1010:02 hrs | Sunshine hours for the month: | 48:25 hrs |
| Current evapotranspiration rate 2.6 mm per day. Yesterday's reading 5.3 | |||














Use the RELOAD facility on your browser to retrieve the latest data.